SINGLE GRAIN:
|
||
|---|---|---|
| 46% ABV | per 30ml | per 100ml |
| 46% ABV | per 30ml | per 100ml |
| Energy (Kcal) | 76 | 254 |
| Alcohol (g) | 10.8 | 36 |
| Fat (g) | 0 | 0 |
| of which Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| of which Sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Allergens | None | None |
Method & Madness Gin |
||
|---|---|---|
| 43% ABV | per 30ml | per 100ml |
| 43% ABV | per 30ml | per 100ml |
| Energy (Kcal) | 71 | 238 |
| Alcohol (g) | 10.2 | 34 |
| Fat (g) | 0 | 0 |
| of which Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| of which Sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Allergens | None | None |
METHOD & MADNESS 31 Year Old |
||
|---|---|---|
| 52.5% ABV | per 30ml | per 100ml |
| 52.5% ABV | per 30ml | per 100ml |
| Energy (Kcal) | 87 | 290 |
| Alcohol (g) | 12.3 | 41 |
| Fat (g) | 0 | 0 |
| of which Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| of which Sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Allergens | None | None |
METHOD & MADNESS 28 Year Old |
||
|---|---|---|
| 56.1% ABV | per 30ml | per 100ml |
| 56.1% ABV | per 30ml | per 100ml |
| Energy (Kcal) | 93 | 310 |
| Alcohol (g) | 13.2 | 44 |
| Fat (g) | 0 | 0 |
| of which Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| of which Sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Allergens | None | None |
INGREDIENTS |
|
|---|---|
| M&M Single Grain, Single Malt, Single Pot Still, 28 yr old, 31 yr old | |
| For M&M Single Pot and Grain:Irish whiskey (cereal and malt distillates), WaterFor M&M Single Malt:Irish whiskey (malt distillates), WaterFor M&M 28 & 31: Irish whiskey (cereal and malt distillates) | |
Please enjoy responsibly. For more information www.drinkaware.ie